Rates
APY = Annual Percentage Yield.
Rates effective as of January 24, 2019.
Fees may reduce earnings.
CD Specials
Account Offered | Interest Rate | APY* | Minimum Opening Balance | Minimum Balance to Obtain APY* |
---|---|---|---|---|
11 Months with 12 Month Renewal* | 2.13% | 2.15% | $5,000.00 | $5,000.00 |
15 Months with 18 Month Renewal* | 2.28% | 2.30% | $5,000.00 | $5,000.00 |
25 Months with 24 Month Renewal* | 2.48% | 2.50% | $5,000.00 | $5,000.00 |
39 Month with 36 Month Renewal* | 2.72% | 2.75% | $5,000.00 | $5,000.00 |
66 Months with 60 Month Renewal* | 3.06% | 3.10% | $5,000.00 | $5,000.00 |
*Limit of $250,000.00 per ownership type.
Penalty for early withdrawal may apply.
CD Special - 48 Month Step-Up CD
Account Offered | Interest Rate | APY* | Minimum Opening Balance | Minimum Balance to Obtain APY* |
---|---|---|---|---|
48 Months Step-Up with 48 Month Renewal* YEAR 1 | 2.60% | $1,000.00 | $1,000.00 | |
48 Months Step-Up with 48 Month Renewal* YEAR 2 | 2.87% | $1,000.00 | $1,000.00 | |
48 Months Step-Up with 48 Month Renewal* YEAR 3 | 3.14% | $1,000.00 | $1,000.00 | |
48 Months Step-Up with 48 Month Renewal* YEAR 4 | 3.41% | $1,000.00 | $1,000.00 | |
48 Months Step-Up with 48 Month Renewal* BLENDED APY | 3.04% | $1,000.00 | $1,000.00 |
*Limit of $250,000.00 per ownership type. Blended APY assumes principal and interest remain on deposit for the entire term. Penalty for early withdrawal may apply.
Savings
Account Offered | Interest Rate | APY* | Minimum Opening Balance | Minimum Balance to Obtain APY* |
---|---|---|---|---|
Regular Savings | 0.05% | 0.05% | $200.00 | $200.00 |
Holiday Club | 0.05% | 0.05% | $0.00 | $0.00 |
Every Single Day Savings
Account Offered | Interest Rate | APY* | Minimum Opening Balance | Minimum Balance to Obtain APY* |
---|---|---|---|---|
Up to $10,000.00 | 0.50% | 0.50% | $100.00 | $0.00 |
Above $10,000.00 | 0.25% | 0.50% - 0.38% | $10,000.00 | |
If qualifications are not met | 0.05% | 0.05% | $0.00 |
To earn your rewards, simply do the following activities and transactions in your Active Performance Checking account each monthly qualification cycle:
Have at least 12 debit card purchases post and settle to your account (per qualification cycle).
Receive monthly eStatements.
Access Online Banking at least once (per qualification cycle). Access is required by an account owner.
Security Reserve Savings
Account Offered | Interest Rate | APY* | Minimum Opening Balance | Minimum Balance to Obtain APY* |
---|---|---|---|---|
Up to $50,000.00 | 1.10% | 1.11% | $2,500.00 | $2,500.00 |
Above $50,000.00 | 0.05% | 1.11% - 0.40% | $50,000.00 | |
If qualifications are not met | 0.05% | 0.05% | $0.00 |
Personal and Business Money Market
Account Offered | Interest Rate | APY* | Minimum Opening Balance | Minimum Balance to Obtain APY* |
---|---|---|---|---|
$0.00 - $9,999.99 | 0.16% | 0.16% | $1,000.00 | $1,000.00 |
$10,000.00 - $24,999.99 | 0.26% | 0.26% | $10,000.00 | |
$25,000.00 - $49,999.99 | 0.39% | 0.39% | $25,000.00 | |
$50,000.00 - $99,999.99 | 0.49% | 0.49% | $50,000.00 | |
$100,000.00 - $249,999.99 | 0.70% | 0.70% | $100,000.00 | |
$250,000.00 and above | 0.75% | 0.75% | $250,000.00 |
Checking Accounts
Account Offered | Interest Rate | APY* | Minimum Opening Balance | Minimum Balance to Obtain APY* |
---|---|---|---|---|
Relationship Advantage | 0.05% | 0.05% | $1,000.00 | $1,000.00 |
Active Performance Checking
Account Offered | Interest Rate | APY* | Minimum Opening Balance | Minimum Balance to Obtain APY* |
---|---|---|---|---|
Up to $10,000.00 | 2.95% | 3.00% | $100.00 | $0.00 |
Above $10,000.00 | 0.25% | 3.00% - 0.50% | $10,000.00 | |
If qualifications are not met | 0.05% | 0.05% | $0.00 |
To earn your rewards, simply do the following activities and transactions in your Active Performance Checking account each monthly qualification cycle:
Have at least 12 debit card purchases post and settle to your account (per qualification cycle).
Receive monthly eStatements.
Access Online Banking at least once (per qualification cycle). Access is required by an account owner.
Business Checking Accounts
Account Offered | Interest Rate | APY* | Minimum Opening Balance | Minimum Balance to Obtain APY* |
---|---|---|---|---|
Business NOW | 0.05% | 0.05% | $0.00 | $0.00 |
CDs
Account Offered | Interest Rate | APY* | Minimum Opening Balance | Minimum Balance to Obtain APY* |
---|---|---|---|---|
7 to 89 Day | 0.10% | 0.10% | $2,500.00 | $2,500.00 |
90 to 181 Day | 0.15% | 0.15% | $2,500.00 | $2,500.00 |
182 to 364 Day | 0.75% | 0.75% | $2,500.00 | $2,500.00 |
6 Month IRA | 0.75% | 0.75% | $2,500.00 | $2,500.00 |
9 Month | 1.00% | 1.00% | $500.00 | $500.00 |
12 Month | 1.54% | 1.55% | $500.00 | $500.00 |
18 Month | 1.99% | 2.00% | $500.00 | $500.00 |
2 Year | 2.23% | 2.25% | $500.00 | $500.00 |
3 Year | 2.38% | 2.40% | $500.00 | $500.00 |
4 Year | 2.48% | 2.50% | $500.00 | $500.00 |
5 Year | 2.58% | 2.60% | $500.00 | $500.00 |
Money Market IRA | 0.30% | 0.30% | $100.00 | $100.00 |
IRAs
Account Offered | Interest Rate | APY* | Minimum Opening Balance | Minimum Balance to Obtain APY* |
---|---|---|---|---|
6 Month IRA | 0.50% | 0.50% | $2,500.00 | $2,500.00 |
9 Month | 0.55% | 0.55% | $500.00 | $500.00 |
12 Month | 1.28% | 1.28% | $500.00 | $500.00 |
18 Month | 1.35% | 1.35% | $500.00 | $500.00 |
2 Year | 1.44% | 1.45% | $500.00 | $500.00 |
3 Year | 1.69% | 1.70% | $500.00 | $500.00 |
4 Year | 1.98% | 2.00% | $500.00 | $500.00 |
5 Year | 2.23% | 2.25% | $500.00 | $500.00 |
Money Market IRA | 0.30% | 0.30% | $100.00 | $100.00 |
Please consult with your Tax advisor
HSA
Account Offered | Interest Rate | APY* | Minimum Opening Balance | Minimum Balance to Obtain APY* |
---|---|---|---|---|
$0.00 to $999.99 | 0.10% | 0.10% | $0.00 | $0.00 |
$1,000.00 to $4,999.99 | 0.15% | 0.15% | $1,000.00 | |
$5,000.00 to $9,999.99 | 0.25% | 0.25% | $5,000.00 | |
$10,000.00 and above | 0.30% | 0.30% | $10,000.00 |
Annual percentage yield is based on principal plus interest reinvested at the same rate with interest compounded monthly or quarterly. (Regular Savings Accounts are compounded quarterly; Holiday Club accounts are not compounded. The Money Market IRA compounds and credits monthly). Substantial penalty for early withdrawal on all certificates and all IRA time deposits. The interest and annual percentage yield are accurate as of the date shown above. Rates are subject to change. Fees may reduce earnings. Please call (920) 863-2161 to obtain current rate information.
ADDITIONAL INFORMATION AVAILABLE UPON REQUEST. Member FDIC
Please consult with your Tax Advisor.