Rates
APY = Annual Percentage Yield.
Rates effective as of December 1, 2020.
Fees may reduce earnings.
CD Specials
Account Offered | Interest Rate | APY | Minimum Opening Balance | Minimum Balance to Obtain APY |
---|---|---|---|---|
25 Months with 24 Month Renewal* | 0.70% | 0.70% | $5,000.00 | $0.00 |
66 Months with 60 Month Renewal* | 1.00% | 1.00% | $5,000.00 | $0.00 |
*Limit of $250,000.00 per ownership type.
Penalty for early withdrawal may apply.
Savings
Account Offered | Interest Rate | APY | Minimum Opening Balance | Minimum Balance to Obtain APY |
---|---|---|---|---|
Regular Savings | 0.03% | 0.03% | $25.00 | $0.00 |
Holiday Club | 0.03% | 0.03% | $0.00 | $0.00 |
Every Single Day Savings
Account Offered | Interest Rate | APY | Minimum Opening Balance | Minimum Balance to Obtain APY |
---|---|---|---|---|
Up to $250,000.00 | 0.10% | 0.10% | $100.00 | $0.00 |
$250,000.01 and above | 0.10% | 0.10% | $250,000.00 | |
If qualifications are not met | 0.05% | 0.05% | $0.00 |
Rates may change after account is opened.
To earn your rewards, simply do the following activities and transactions in your Active Performance Checking account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle to your account (per qualification cycle).
- Receive monthly eStatements.
- Access Online Banking at least once (per qualification cycle). Access is required by an account owner.
Security Reserve Savings
Account Offered | Interest Rate | APY | Minimum Opening Balance | Minimum Balance to Obtain APY |
---|---|---|---|---|
$0.00 - $50,000.00 | 0.45% | 0.45% | $0.00 | $0.00 |
Greater than $50,000.00 | 0.05% | 0.45% - 0.18% | $50,000.00 | |
If qualifications are not met | 0.05% | 0.05% | $0.00 |
Rates may change after account is opened.
- A service charge of $10.00 will be imposed every month that the balance falls below $2500.00.
- Minimum balance requirement is waived with at least one ACH or recurring electronic transfer deposit of at least $50.00 each month.
- Customer must maintain a Denmark State Bank loan relationship.
- Three (3) withdrawals allowed per statement cycle, then $10.00 each.
High Yield Reserve Savings
Account Offered | Interest Rate | APY | Minimum Opening Balance | Minimum Balance to Obtain APY |
---|---|---|---|---|
High Yield Reserve Savings | 0.30% | 0.30% | $1,000.00 | $0.00 |
Rates may change after account is opened.
- A minimum of $25,000.00 in deposits at Denmark State Bank (outside of this account) are needed to avoid the $15 monthly service fee.
- Three (3) withdrawals allowed per statement cycle, then $10.00 each.
Personal and Business Money Market
Account Offered | Interest Rate | APY | Minimum Opening Balance | Minimum Balance to Obtain APY |
---|---|---|---|---|
$0.00 - $9,999.99 | 0.03% | 0.03% | $1,000.00 | $0.00 |
$10,000.00 - $24,999.99 | 0.05% | 0.05% | $10,000.00 | |
$25,000.00 - $49,999.99 | 0.06% | 0.06% | $25,000.00 | |
$50,000.00 - $99,999.99 | 0.08% | 0.08% | $50,000.00 | |
$100,000.00 - $249,999.99 | 0.10% | 0.10% | $100,000.00 | |
$250,000.00 and above | 0.15% | 0.15% | $250,000.00 |
Rates may change after account is opened.
Checking Accounts
Account Offered | Interest Rate | APY | Minimum Opening Balance | Minimum Balance to Obtain APY |
---|---|---|---|---|
Relationship Advantage | 0.05% | 0.05% | $0.00 | $1,000.00 |
Active Performance Checking
Account Offered | Interest Rate | APY | Minimum Opening Balance | Minimum Balance to Obtain APY |
---|---|---|---|---|
Up to $10,000.00 | 1.98% | 2.00% | $100.00 | $0.00 |
$10,000.01 and above | 0.25% | 2.00% - 0.41% | $10,000.00 | |
If qualifications are not met | 0.05% | 0.05% | $0.00 |
Rates may change after account is opened.
To earn your rewards, simply do the following activities and transactions in your Active Performance Checking account each monthly qualification cycle:
- Have at least 12 debit card purchases post and settle to your account (per qualification cycle).
- Receive monthly eStatements.
- Access Online Banking at least once (per qualification cycle). Access is required by an account owner.
Business Checking Accounts
Account Offered | Interest Rate | APY | Minimum Opening Balance | Minimum Balance to Obtain APY |
---|---|---|---|---|
Business NOW | 0.05% | 0.05% | $0.00 | $0.00 |
CDs
Account Offered | Interest Rate | APY | Minimum Opening Balance | Minimum Balance to Obtain APY |
---|---|---|---|---|
7 to 89 Day | 0.05% | 0.05% | $2,500.00 | $0.00 |
90 to 181 Day | 0.05% | 0.05% | $2,500.00 | $0.00 |
182 to 364 Day | 0.05% | 0.05% | $2,500.00 | $0.00 |
6 Month IRA | 0.05% | 0.05% | $2,500.00 | $0.00 |
9 Month | 0.10% | 0.10% | $500.00 | $0.00 |
12 Month | 0.15% | 0.15% | $500.00 | $0.00 |
18 Month | 0.15% | 0.15% | $500.00 | $0.00 |
2 Year | 0.20% | 0.20% | $500.00 | $0.00 |
3 Year | 0.30% | 0.30% | $500.00 | $0.00 |
4 Year | 0.40% | 0.40% | $500.00 | $0.00 |
5 Year | 0.50% | 0.50% | $500.00 | $0.00 |
Money Market IRA | 0.20% | 0.20% | $100.00 | $0.00 |
Penalty for early withdrawal may apply.
IRAs
Account Offered | Interest Rate | APY | Minimum Opening Balance | Minimum Balance to Obtain APY |
---|---|---|---|---|
6 Month IRA | 0.05% | 0.05% | $2,500.00 | $0.00 |
9 Month | 0.10% | 0.10% | $500.00 | $0.00 |
12 Month | 0.15% | 0.15% | $500.00 | $0.00 |
18 Month | 0.15% | 0.15% | $500.00 | $0.00 |
2 Year | 0.20% | 0.20% | $500.00 | $0.00 |
3 Year | 0.30% | 0.30% | $500.00 | $0.00 |
4 Year | 0.40% | 0.40% | $500.00 | $0.00 |
5 Year | 0.50% | 0.50% | $500.00 | $0.00 |
Money Market IRA | 0.20% | 0.20% | $100.00 | $0.00 |
Please consult with your Tax advisor
HSA
Account Offered | Interest Rate | APY | Minimum Opening Balance | Minimum Balance to Obtain APY |
---|---|---|---|---|
$0.00 to $999.99 | 0.10% | 0.10% | $0.00 | $0.00 |
$1,000.00 to $4,999.99 | 0.15% | 0.15% | $1,000.00 | |
$5,000.00 to $9,999.99 | 0.25% | 0.25% | $5,000.00 | |
$10,000.00 and above | 0.30% | 0.30% | $10,000.00 |
Annual percentage yield is based on principal plus interest reinvested at the same rate with interest compounded monthly or quarterly. (Regular Savings Accounts are compounded quarterly; Holiday Club accounts are not compounded. The Money Market IRA compounds and credits monthly). Substantial penalty for early withdrawal on all certificates and all IRA time deposits. The interest and annual percentage yield are accurate as of the date shown above. Rates are subject to change. Fees may reduce earnings. Please call 920-863-2161 to obtain current rate information.
ADDITIONAL INFORMATION AVAILABLE UPON REQUEST. Member FDIC
Please consult with your Tax Advisor.